
Nokia 1110

| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| SIM | Mini-SIM | |
| Announced | 2005, June | |
| Status | Discontinued |
| Body | Dimensions | 104 x 44 x 17 mm (4.09 x 1.73 x 0.67 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 68 pixels | |
| - 4-way scroll key - Animated screensavers |
| Sound | Alert types | Vibration; Polyphonic(20) ringtones, composer |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 200 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 4 MB |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, Instant Messaging |
|---|---|---|
| Browser | ||
| Radio | No | |
| Games | 3 - Snake Xenzia, Dice Games, Pocket Carrom | |
| Languages | Most major European and Asian | |
| GPS | No | |
| Java | No | |
| Colors | Xpress-on covers | |
| - Predictive text input - Changeable Xpress-on covers - Picture messaging - Speaking alarm and clock - Reminders - Demo mode for phone |
| Battery | Li-Ion 900 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 5 h 20 min |
| Misc | SAR US | 1.21 W/kg (head) 1.19 W/kg (body) |
|---|---|---|
| SAR EU | 0.85 W/kg (head) | |
| Price group | ![]() |

No comments:
Post a Comment